
Hellcat Senior (# 2, 4/1), trained by Denis W. Roberson, ran at Turfway Park on Thursday, December 22nd, 2011 in Race 3.
3rd Race - Turfway Park - Thursday, December 22nd, 2011
Conditions: 1 1/16M Dirt. FOR THREE YEAR OLDS AND UPWARD WHICH HAVE NEVER WON THREE RACES. Three Year Olds, 121 lbs.; Older, 122 lbs. Non-winners of a race at a mile or over since November 22 Allowed 3 lbs. Claiming Price $5,000 (Races where entered for $4,000 or less not considered in allowances).
Purse: $7,000 Value of Race: $7,050 1st $4,200 2nd $1,400 3rd $700 4th $350 5th $70 6th $70 7th $70 8th $70 9th $70 10th $50 Mutuel Pool: $76,262
Pick 3 Pool: $9,699
Daily Double Pool: $5,944
Exacta Pool: $61,920
Superfecta Pool: $42,417
Trifecta Pool: $59,362
| 2 | Hellcat Senior | 3 C | LA | 116 | 2 | 6 | 71 | 51 1/2 | 34 | 13 | 14 1/2 | 5,000 | Morales Roberto | 3.70 |
| 3 | Wicklow County | 3 G | LA bf | 111 | 3 | 10 | 10 | 9hd | 61 1/2 | 23 | 24 3/4 | 5,000 | Contreras Alejandro L. | 8.10 |
| 12 | Baron Slew | 4 G | LA | 122 | 10 | 8 | 6hd | 61 1/2 | 71 1/2 | 51/2 | 31 1/4 | 5,000 | Lebron Victor | *1.20 |
| 6 | Major Keene | 4 G | LA b | 119 | 5 | 5 | 51 | 41/2 | 51 1/2 | 41 | 42 1/4 | 5,000 | McKee John | 56.70 |
| 10 | Sahm Valentine | 7 G | LA f | 120 | 9 | 9 | 96 | 82 | 82 | 61 1/2 | 51 | 5,000 | De Leon Azael | 85.60 |
| 5 | Espresso Joe | 4 G | LA b | 119 | 4 | 1 | 1hd | 25 | 21/2 | 31 | 6no | 5,000 | Jimenez Albin | 74.00 |
| 8 | Stone Eagle | 4 G | LA f | 119 | 7 | 3 | 31 | 32 | 41/2 | 84 | 75 1/4 | 5,000 | Vargas Juan P. | 12.80 |
| 7 | Mississippi Money | 3 G | LA f | 118 | 6 | 2 | 22 | 11 | 1hd | 71 | 82 1/4 | 5,000 | Pompell Thomas L. | 4.30 |
| 9 | Mr. Watt | 3 G | L b | 118 | 8 | 7 | 85 | 72 1/2 | 912 | 97 | 94 3/4 | 5,000 | Prescott Rodney A. | 6.40 |
| 1 | Clever Attack | 3 G | L b | 118 | 1 | 4 | 4 | 10 | 10 | 10 | 10 | 5,000 | Sarvis Dean A. | 66.40 |
| Off Time: 6:25 Start: 10 went. Good for all but 3.
Track: Fast Weather: Rainy 44o |
| Fractions: :233, :472, 1:132, 1:41, 1:481 (:2, :4, 1:13.48, 1:41., 1:48.31) |
| # | Horse | Win | Place | Show |
| 2 | Hellcat Senior | 9.40 | 4.20 | 3.00 |
| 3 | Wicklow County | | 8.60 | 4.40 |
| 12 | Baron Slew | | | 2.40 |
| Pedigree: | 2 - Hellcat Senior, Bay Colt, 3, by Bluegrass Cat - On the Fritz by Mahogany Hall |
| Wager Type | Payoff | | Winning Numbers | Pool |
| $2 Pick 3 | $117.40 | | 7-7-2 (3 Correct) | $9,699 |
| $2 Daily Double | $22.60 | | 7-2 | $5,944 |
| $2 Exacta | $71.20 | | 2-3 | $61,920 |
| $2 Superfecta | $3,632.40 | | 2-3-12-6 | $42,417 |
| $2 Trifecta | $207.80 | | 2-3-12 | $59,362 |
| Race Summary |
|---|
HELLCAT SENIOR reserved along the inside, advanced along the rail after a half,
came out three wide to challenged on the second turn, took over and drew clear
under steady urging. WICKLOW COUNTY broke in the air, was outrun for a half,
made a run five wide on the second turn, reached closest to the winner with a
furlong to go but lacked a late bid. BARON SLEW reserved four wide, stayed in
that path on the second turn and improved his position while no threat. MAJOR
KEENE within striking distance off the inside, lacked a late bid. SAHM VALENTINE
outrun four wide, never threatened. ESPRESSO JOE vied for the early lead inside,
dropped back a bit and angled out, challenged from the two path on the second
turn but tired in the drive. STONE EAGLE behind the leaders three wide, moved
out a path on the second turn and gave way. MISSISSIPPI MONEY alternated for the
lead from the start, gained the inside for the second turn, held on well to the
stretch and faded. MR. WATT failed to menace. CLEVER ATTACK within striking
distance inside, steadied near the five furlong marker and faded.
|
| Owners: | 2 - Just Chicks, LLC and Denis Roberson; 3 - James R. Wright; 12 - Ramsey, Kenneth L. and Sarah K.; 6 - Tracy G. Nelson; 10 - Barbara Rehbein; 5 - Ripplewood Farm; 8 - Rankin, Bobby R. and Lopez, Jose; 7 - Roger Casey; 9 - Walter Leon Wheatley; 1 - Elsie Collins |
| Trainers: | 2 - Denis W. Roberson; 3 - Jamie L. Grubbs; 12 - Michael J. Maker; 6 - Tracy G. Nelson; 10 - Bruce L. Riecken; 5 - Tim Richardson; 8 - Jose L. Lopez; 7 - Brad H. Cox; 9 - Larry W. Holt; 1 - Shawn Flynn |
| Breeders: | 2 - Windfields Farm (ON); 3 - Hermitage Farm LLC (KY); 12 - Live Oak Stud (KY); 6 - Keene Ridge Stables (KY); 10 - Barbara Rehbein (MN); 5 - Ripplewood Farm LLC (KY); 8 - Bobby Ray Rankin (KY); 7 - Robert E. Low & Lawana Low (KY); 9 - Bernard Harrison (KY); 1 - William E. Streaker (KY); |
| Scratched: | Ragpicker's Saint, Classic Reward, Rip and Roll, Souped Up Fast |
Looking for an edge? Get your Ultimate Past Performances for your favorite tracks and upgrade your handicapping with the best PPs in the business. Visit www.brisnet.com today! To make modifications to your stable, Click here
|