
Captain Canaveral (# 8, 5/2), trained by Roberson Denis W., ran at Turfway Park on Friday, December 31st, 2010 in Race 9.
9th Race - Turfway Park - Friday, December 31st, 2010
Conditions: 6F Dirt. FOR THREE YEAR OLDS AND UPWARD WHICH HAVE NOT WON TWO RACES SINCE DECEMBER 31, 2009. Three Year Olds, 121 lbs.; Older, 122 lbs. Non-winners of a race since November 30 Allowed 3 lbs. Claiming Price $5,000 (Races where entered for $4,000 or less not considered in allowances).
Purse: $6,500 Value of Race: $6,650 1st $3,900 2nd $1,300 3rd $650 4th $325 5th $65 6th $65 7th $65 8th $65 9th $65 10th $50 11th $50 12th $50 Mutuel Pool: $62,096
Pick 3 Pool: $17,490
Daily Double Pool: $5,371
Exacta Pool: $48,266
Superfecta Pool: $25,058
Trifecta Pool: $40,699
| 8 | Captain Canaveral | 7 G | LA bf | 119 | 8 | 2 | 3hd | 2hd | 1hd | 1nk | 5,000 | Pompell Thomas L. | *2.30 |
| 11 | Harmonic Man | 4 G | LA b | 112 | 11 | 11 | 93 | 6hd | 5hd | 21/2 | 5,000 | Tamburello Amanda T. | 23.40 |
| 9 | Pot of Gold | 4 G | LA | 119 | 9 | 8 | 8hd | 81 | 41 1/2 | 31 1/4 | 5,000 | Kuntzweiler Greta | 3.20 |
| 3 | Buddha Can Dance | 4 G | LA b | 119 | 3 | 4 | 51 | 71/2 | 61/2 | 42 1/2 | 5,000 | Santana Jozbin Z. | 18.80 |
| 2 | Top Echelon | 5 G | LA b | 119 | 2 | 10 | 12 | 1115 | 101/2 | 51 | 5,000 | Cosme Emanuel | 9.50 |
| 1 | Mr. Noname | 7 H | LA | 115 | 1 | 5 | 41/2 | 41 1/2 | 21 | 61/2 | 5,000 | Orm Cory | 2.90 |
| 10 | Razzle Dazzle Guy | 9 G | L bf | 119 | 10 | 12 | 111/2 | 102 1/2 | 1125 | 71/2 | 5,000 | Estrella Gilbert | 52.10 |
| 6 | Promise Her Damoon | 9 G | L b | 119 | 6 | 6 | 61 1/2 | 51 1/2 | 81 1/2 | 81/2 | 5,000 | Lagunes Gabriel | 27.80 |
| 12 | Risky Deputy | 6 G | L b | 119 | 12 | 3 | 1hd | 1hd | 31/2 | 9no | 5,000 | Ouzts Perry Wayne | 47.50 |
| 4 | Don'tgetmadgeteven | 6 G | LA bf | 119 | 4 | 9 | 71/2 | 93 | 71 | 105 1/2 | 5,000 | De Leon Azael | 14.70 |
| 7 | Master Loen | 7 G | L bf | 119 | 7 | 1 | 21 1/2 | 31/2 | 91/2 | 1122 | 5,000 | Knott Rick L. | 83.80 |
| 5 | Autonomous | 4 C | LA b | 122 | 5 | 7 | 10 | 12 | 12 | 12 | 5,000 | Gonzalez, Jr. Sal | 10.30 |
| Off Time: 9:25 Start: 12 went. Good for all.
Track: Fast Weather: Cloudy 55o |
| Fractions: :222, 4:6., :591, 1:122 (:2, 4:6.4, :5, 1:12.52) |
| # | Horse | Win | Place | Show |
| 8 | Captain Canaveral | 6.60 | 3.80 | 3.00 |
| 11 | Harmonic Man | | 16.60 | 5.80 |
| 9 | Pot of Gold | | | 3.40 |
| Pedigree: | 8 - Captain Canaveral, Bay Gelding, 7, by Cape Canaveral - Bleu'slittlesecret by Desert Secret (IRE) |
| Wager Type | Payoff | | Winning Numbers | Pool |
| $2 Pick 3 | $227.20 | | 9-3-8 (3 Correct) | $17,490 |
| $2 Daily Double | $195.00 | | 3-8 | $5,371 |
| $2 Exacta | $97.60 | | 8-11 | $48,266 |
| $2 Superfecta | $3,483.40 | | 8-11-9-3 | $25,058 |
| $2 Trifecta | $426.20 | | 8-11-9 | $40,699 |
| Race Summary |
|---|
CAPTAIN CANAVERAL steadied early when RISKY DEPUTY angled in, recovered to race
behind the leaders five wide, challenged on the turn, responded in the stretch
and proved best under pressure. HARMONIC MAN outrun early, raced seven wide into
the turn, responded in the drive and closed well to miss. POT OF GOLD reserved
five wide, angled out for the drive and rallied willingly. BUDDHA CAN DANCE
drifted out at the start land bumped DON'TGETMADGET EVEN, was straightened to be
forwardly placed while off the rail but lodged only a mild late bid. TOP ECHELON
outrun early, raced in the five path with three furlongs to go, angled out for
the drive and made a late gain. MR. NONAME close up along the inside, challenged
late on the turn, battled the winner to the final sixteenth and faltered. RAZZLE
DAZZLE GUY outrun early, raced eight wide into the turn and showed some late
interest. PROMISE HER DAMOON within striking distance six wide, lacked a closing
bid. RISKY DEPUTY angled in early tightening up the winner, vied for the lead
four wide, held on ell to the final furlong and tired. DON'TGETMADGETEVEN bumped
at the start, tired from his early efforts. MASTER LOEN forced the pace three
wide and gave way. AUTONOMOUS drifted in at the start and bumped DON'TGETMADGET
EVEN then was no factor.
|
| Owners: | 8 - Morrison, John, Essex, Charles P, and Roberson, Denis W; 11 - Randy N. Kerr; 9 - Sherri L. Greenhill; 3 - Benjie Larue; 2 - Carl C. Dykema; 1 - Lamar McVicker; 10 - Manuel J. Brito; 6 - Monica Krummen; 12 - Royce Zimmerman; 4 - S and L Stables LLC; 7 - Amy Crombie; 5 - Ripplewood Farm |
| Trainers: | 8 - Denis W. Roberson; 11 - Randy N. Kerr; 9 - Jeffrey L. Greenhill; 3 - Benjie Larue; 2 - Jeffery Scott Jones; 1 - Lamar McVicker; 10 - George S. Bush; 6 - Monica Krummen; 12 - James C. Benton; 4 - Bobby Sturgeon; 7 - Daniel Almond; 5 - Tim Richardson |
| Breeders: | 8 - Jeff H. Hilger (MN); 11 - Eric Sharp (NY); 9 - Sun Valley Farm (KY); 3 - Rosemont Farm LLC (KY); 2 - Muriel M. Dykema (KY); 1 - Paragon Farms LLC (FL); 10 - Farnsworth Farms (FL); 6 - John Glasshof & John Leung (KY); 12 - Royce K. Zimmerman &The Deputy Partnership (OH); 4 - Meadowdale Farm, Rudy Novak & LindaNovak (KY); 7 - Harold Queen (OH); 5 - Denlea Park LLC & South Gate (KY); |
| Scratched: | U D Ghetto, Chaffee John |
To make modifications to your stable, Click here
|